BOOK: 2016 FAR/AIM,12PK, USE ASA17FRAMPP=90 | ASA - Aviation Supplies & Academics
| Item replacement history | Part Number: ASA15FRAMPP BOOK: 2015 FAR/AIM,12PK, USE ASA16FRAMPP=90 Part Number: ASA14FRAMPP BOOK: 2014 FAR/AIM,12PK, PROFIT PK Part Number: ASA13FRAMPP BOOK: 2013 FAR/AIM,12PK, USE ASA14FRAMPP=90 Part Number: ASA12FRAMPP BOOK: 2012 FAR/AIM,12PK, PROFIT PK |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 12.75x10.375x9.75& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 1VR47 |
| Part Number | ASA16FRAMPP=90 |
| Schedule B | 4901990050 |
| Featured Brands | ASA - Aviation Supplies & Academics |
