BOOK: GUIDE,AERONAUTICAL CHART, SOFTCOVER | ASA - Aviation Supplies & Academics
| Item replacement history | Part Number: ASACUG11 BOOK: GUIDE,AERONAUTICAL CHART, USE ASACUG12=90 Part Number: ASACUG10 GUIDE: CHART USER, USE ASACUG12=90 Part Number: ASACUG9 BOOK: AERONAUTICAL CHART, USE ASACUG10=90 Part Number: ASACUG8 BOOK: AERONAUTICAL CHART, USE ASACUG10=90 Part Number: ASACUG7 BOOK: AERONAUTICAL CHART, USE ASACUG12=90 Part Number: ASACUG5 GUIDE: CHART USER, USE ASACUG12=90 Part Number: ASACUG GUIDE: CHART USER, USE ASACUG12=90 |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 12x8x.5& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Part Number | ASACUG12=90 |
| Schedule B | 4901990050 |
| Featured Brands | ASA - Aviation Supplies & Academics |
