TEST GUIDE: A&P STUDY/A&P GENERAL | Jeppesen
| Item replacement history | Part Number: 10002000-007 TEST GUIDE: A&P STUDY/A&P GENERAL, USE 10002000-008=9L Part Number: 10002000-006 TEST GUIDE: A&P GENERAL, USE 10002000-008=9L Part Number: 10002000-005 TEST GUIDE: A&P GENERAL, USE 10002000-006=9L Part Number: 10002000-001 TEST GUIDE: O&P GENERAL, JS312750 Part Number: JS312750-005 TEST GUIDE: O&P GENERAL, 10002000 Part Number: JS312750-004 BOOK: TEST GUIDE,GENERAL, USE 10002000-006=9L Part Number: JS312750-003 BOOK: TEST GUIDE,GENERAL, USE 10002000-006=9L Part Number: JS312750-002 BOOK: TEST GUIDE,GENERAL, USE 10002000-006=9L Part Number: JS312750 BOOK: TEST GUIDE,GENERAL, USE 10002000-006=9L |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 11x8.5x1& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 19580 |
| Part Number | 10002000-008=9L |
| Schedule B | 4901990092 |
| Featured Brands | Jeppesen |
